UFC 145 Odds: MMA Jon Jones vs Rashad Evans Top Betting Lines
UFC 145 MMA has Jon Jones vs Rashad Evans. Sports handicapper odds has Jones the prohibitive favorite. Che Mills vs Rory MacDonald is among the big battles on the undercard. 
Topping tonight’s betting card of the NHL playoffs, NBA, and MLB is this from the Key Play of the Day: There is a situation today in which says to fade the favorite and it’s won all 12 times. Yes the team has to be favorite in tonight’s fade situation. Our private database agrees. The POD is 11-4 this season in MLB including underdog winners of 190 and 210. Another chalk bites the dust tonight. Click now to purchase
|
MATCH |
MONEY LINE |
TOTAL ROUNDS |
|||
| 2401 | Rashad Evans | +398 | Over 2.5 +111 | ||
| 09:05 PM | 2402 | Jon Jones | -467 | Under 2.5 -130 | |
| 2403 | Che Mills | +500 | Over 1.5 +103 | ||
| 08:45 PM | 2404 | Rory MacDonald | -603 | Under 1.5 -120 | |
| 2405 | Ben Rothwell | +251 | Over 2.5 +165 | ||
| 08:20 PM | 2406 | Brendan Schaub | -284 | Under 2.5 -195 | |
| 2407 | Eddie Yagin | +439 | Over 2.5 +140 | ||
| 07:35 PM | 2408 | Mark Hominick | -521 | Under 2.5 -165 | |
| 2409 | John Alessio | +282 | Over 2.5 -150 | ||
| 07:10 PM | 2410 | Mark Bocek | -321 | Under 2.5 +128 | |
| 2411 | Michael McDonald | +110 | Over 2.5 -185 | ||
| 07:55 PM | 2412 | Miguel Torres | -121 | Under 2.5 +157 | |
| 2413 | Chad Griggs | +264 | |||
| 06:25 PM | 2414 | Travis Browne | -300 | ||
| 2415 | Matt Brown | +188 | |||
| 06:00 PM | 2416 | Stephen Thompson | -210 | ||
| 2417 | John Makdessi | +162 | |||
| 05:35 PM | 2418 | Anthony Njokuani | -180 | ||
| 2419 | Efrain Escudero | +131 | |||
| 05:10 PM | 2420 | Mac Danzig | -145 | ||
| 2421 | Keith Wisniewski | +155 | |||
| 04:25 PM | 2422 | Chris Clements | -172 | ||
| 2423 | Marcus Brimage | +231 | |||
| 04:00 PM | 2424 | Maximo Blanco | -260 | ||
