Joe Duffy’s Picks Rolls Along; What a February!
Joe Duffy’s Picks wins again! 8-3 yesterday and 21-10 lately. A couple of our most loyal clients have told us that they take a brief respite between Super Bowl and March Madness. We respect that and appreciate our partnership with them. But February in college basketball is as good as it gets for regression the mean, oddsmakers overreaction, etc. Stop being on the outside looking in. OffshoreInsiders.com has Joe Duffy’s Picks, 31 years of winning publicly and counting.
CBB
Wise Guy
NOTRE DAME +18 Virginia
Regression to the mean in conference play is 283-196-10. When said teams are also bad road teams playing on the road it is 127-83-2
Major
MISSISSIPPI STATE -1.5 Arkansas
High volume based on advanced metrics from last game including rebounds, field goal percentage is 1703-1361-78.
FLORIDA STATE -6 Georgia Tech
High volume based on advanced metrics from last game including rebounds, field goal percentage is 1703-1361-78.
MIAMI OHIO -5 Western Michigan
High volume based on advanced metrics from last game including rebounds, field goal percentage is 1703-1361-78.
UTAH STATE -9.5 Air Force
High volume based on advanced metrics from last game including rebounds, field goal percentage is 1703-1361-78.
SACRAMENTO STATE -7 Northern Arizona
When a team is off consecutive home wins and opponent off a game in which they were in a high scoring game offensively and defensively is 937-757-32.
FURMAN -20 vmi
When a team is off consecutive home wins and opponent off a game in which they were in a high scoring game offensively and defensively is 937-757-32.
YOUNGSTOWN STATE +1 Illinois State
When a team is off consecutive home wins and opponent off a game in which they were in a high scoring game offensively and defensively is 937-757-32.
PORTLAND +16 San Francisco
Regression to the mean in conference play is 283-196-10.
SAN DIEGO +16 Gonzaga
Regression to the mean in conference play is 283-196-10.
WYOMING +21 Nevada
Regression to the mean in conference play is 283-196-10.
Week 5 NFL Updated Odds; Incredible 100% Sportsbook Sign-Up Bonus
Week 5 NFL odds from Bet Now which is approved by us. Bet Now releases “added rotation” games sooner than any vetted sportsbook in the world. They are Joe Duffy’s preferred book for the added rotation games in football and basketball. Breaking news: they are not among the sportsbooks offering a 100 percent sign-up bonus. Take advantage of all of them at OffshoreInsiders.com. Why? You should always shop around for the best line possible.
Sunday it is the Home Underdog Game of the winner among nine NFL, led by three Wise Guys from Joe Duffy’s Picks, who continues to dominate at 13-4 recently.
NFL WEEK 5 – (Full Limits Available on Game Day) | ||||
8:25 PM | ||||
301 | Colts | +10 (-108) | 50½ (-110) | 400 |
302 | Patriots | -10 (-112) | 50½ (-110) | -525 |
Sunday, | SP/RL | TOTAL | ML | |
NFL WEEK 5 – (Byes: Chicago, Tampa Bay) – (Full Limits Available on Game Day) | ||||
1:05 PM | ||||
451 | Ravens | -3 (-116) | 47 (-115) | -167 |
452 | Browns | +3 (-104) | 47 (-105) | 146 |
1:05 PM | ||||
453 | Jaguars | +3 (-104) | 49 (-110) | 146 |
454 | Chiefs | -3 (-116) | 49 (-110) | -167 |
1:05 PM | ||||
455 | Titans | -3½ (-110) | 39 (-110) | -180 |
456 | Bills | +3½ (-110) | 39 (-110) | 155 |
1:05 PM | ||||
457 | Giants | +7 (-110) | 44 (-115) | 252 |
458 | Panthers | -7 (-110) | 44 (-105) | -310 |
1:05 PM | ||||
459 | Broncos | +1 (-115) | 42½ (-110) | -103 |
460 | Jets | -1 (-105) | 42½ (-110) | -117 |
1:05 PM | ||||
461 | Falcons | +3 (+101) | 57½ (-115) | 146 |
462 | Steelers | -3 (-121) | 57½ (-105) | -168 |
1:05 PM | ||||
463 | Packers | -1 (-110) | 51 (-110) | -119 |
464 | Lions | +1 (-110) | 51 (-110) | -101 |
1:05 PM | ||||
465 | Dolphins | +6 (+105) | 49½ (-110) | 207 |
466 | Bengals | -6 (-125) | 49½ (-110) | -250 |
4:10 PM | ||||
467 | Raiders | +5 (-115) | 53½ (-110) | 184 |
468 | Chargers | -5 (-105) | 53½ (-110) | -220 |
4:30 PM | ||||
469 | Cardinals | +4½ (-110) | 41 (-110) | 172 |
470 | 49ers | -4½ (-110) | 41 (-110) | -205 |
4:30 PM | ||||
471 | Vikings | +3 (+105) | 45 (-110) | 148 |
472 | Eagles | -3 (-125) | 45 (-110) | -170 |
4:30 PM | ||||
473 | Rams | -7 (-110) | 50½ (-110) | -335 |
474 | Seahawks | +7 (-110) | 50½ (-110) | 271 |
8:25 PM | ||||
475 | Cowboys | +3 (EV) | 45 (-110) | 145 |
476 | Texans | -3 (-120) | 45 (-110) | -166 |
Monday | SP/RL | TOTAL | ML | |
NFL WEEK 5 – (Full Limits Available on Game Day) | ||||
8:20 PM | ||||
477 | Redskins | +6½ (-110) | 53 (-110) | 237 |
478 | Saints | -6½ (-110) | 53 (-110) | -290 |
Holy Shit! NFL Betting Intel Will Leave You Speechless and Bookies Penniless
Service that is #2 in football for this season, college and pro, is the second nationally ranked sports service to have NFL Game of the Year this season. The other won last week with Baltimore.
#1 NFL service for 2018-19 has had five straight winning weeks going back to preseason. Three NFL bets.
Service out of Columbia, SC was a major player in the 1980s and 1990s. The investors left to become major players in Costa Rica gaming but have returned with a vengeance to the handicapping realm and are now No. 1 all sports since Jan. 1 of 2015 by a wide margin. Their Insider Trader bets are among the most sought after by betting syndicates. Up in both college and NFL this season, they were the first nationally ranked and proven winner sports service with NFL Game of the Year for 2018-19 on Baltimore last week. Insider Trading Non-Conference Total of the Year
The top money won handicapper in the 21st century is a handicapper out of Philadelphia who rates his plays 5, 7.5 and 10 stars. He is especially rewarding in professional sports, where his NFL and NBA combined units won is No. 1 all-time. Four 10*s one agrees with Hottest Handicapper. Get a free sports service bet, which also has the full menu, then Get the picks now
Alert! Alert! Alert! MyBookie is now a 100% bonus up to $1000. Yes, hurry for a limited time! Deposit $1,000 and have $2,000 to bet now at MyBookie!
https://ok.ru/video/1717483282003 (sorry, the embed may not be working)
NFL Week 4 Free Picks, Key Injuries, Fantasy Football, Betting
Alert! Alert! Alert! MyBookie is now a 100% bonus up to $1000. Yes, hurry for a limited time! Deposit $1,000 and have $2,000 to bet now at MyBookie! Use promo code of DUFFY to ensure record-shattering bonus!
College Football Odds Including FCS and Added Rotation Games
Updated college football odds at Bet Now. They are one of the few thoroughly vetted sportsbooks approved by OffshoreInsiders.com. But what makes them unique is that not only is Bet Now among the top sportsbooks in the world, but also they take “added rotation” games that most top sportsbooks do not, such as FCS contests. So here is the rundown.
FCS | |||
7:00 PM | |||
30980 | Northern Iowa | -19½ (-120) | 52 (-120) |
30980 | Indiana St | +19½ (-120) | 52 (-120) |
7:00 PM | |||
30980 | So Carolina St | +23 (-120) | 34 (-120) |
30980 | N. Carolina A & T | -23 (-120) | 34 (-120) |
REGULAR SEASON (Full Limits Available on Game Day) | |||
8:05 PM | |||
103 | North Carolina | +18½ (-110) | 55½ (-110) |
104 | Miami Florida | -18½ (-110) | 55½ (-110) |
FCS | |||
7:00 PM | |||
30980 | Princeton | -13 (-120) | 60 (-120) |
30980 | Columbia | +13 (-120) | 60 (-120) |
7:00 PM | |||
30980 | Rhode Island | +1½ (-120) | 58 (-120) |
30980 | Harvard | -1½ (-120) | 58 (-120) |
REGULAR SEASON (Full Limits Available on Game Day) | |||
8:05 PM | |||
105 | Memphis | -14 (-110) | 67 (-110) |
106 | Tulane | +14 (-110) | 67 (-110) |
9:05 PM | |||
107 | UCLA | +10 (-110) | 60½ (-110) |
108 | Colorado | -10 (-110) | 60½ (-110) |
REGULAR SEASON (Full Limits Available on Game Day) | |||
12:05 PM | |||
109 | Army | +9 (-110) | 51½ (-110) |
110 | Buffalo U | -9 (-110) | 51½ (-110) |
12:05 PM | |||
113 | Central Michigan | +28½ (-110) | 45 (-110) |
114 | Michigan State | -28½ (-110) | 45 (-110) |
12:05 PM | |||
123 | Bowling Green | +28½ (-110) | 64½ (-110) |
124 | Georgia Tech | -28½ (-110) | 64½ (-110) |
12:05 PM | |||
127 | Temple | +14 (-110) | 52½ (-110) |
128 | Boston College | -14 (-110) | 52½ (-110) |
12:05 PM | |||
129 | Syracuse | +22½ (-110) | 63½ (-110) |
130 | Clemson | -22½ (-110) | 63½ (-110) |
12:05 PM | |||
145 | Indiana | -17 (-110) | 52 (-110) |
146 | Rutgers | +17 (-110) | 52 (-110) |
12:05 PM | |||
173 | UL Lafayette | +49 (-110) | 65½ (-110) |
174 | Alabama | -49 (-110) | 65½ (-110) |
12:05 PM | |||
183 | West Virginia | -4 (-110) | 77 (-110) |
184 | Texas Tech | +4 (-110) | 77 (-110) |
12:05 PM | |||
189 | Oklahoma State | -18 (-110) | 63 (-110) |
190 | Kansas | +18 (-110) | 63 (-110) |
12:05 PM | |||
211 | Arkansas | +20½ (-110) | 61 (-110) |
212 | Texas A&M | -20½ (-110) | 61 (-110) |
12:25 PM | |||
143 | Virginia | +6½ (-110) | 53 (-110) |
144 | NC State | -6½ (-110) | 53 (-110) |
1:00 PM | |||
30980 | Drake | -10 (-120) | 61 (-120) |
30981 | Jacksonville | +10 (-120) | 61 (-120) |
1:00 PM | |||
30981 | Bucknell | +14 (-120) | 47½ (-120) |
30981 | Holy Cross | -14 (-120) | 47½ (-120) |
1:00 PM | |||
30981 | Wagner | +10 (-120) | 63 (-120) |
30981 | Monmouth | -10 (-120) | 63 (-120) |
1:00 PM | |||
30981 | Maine | -3½ (-120) | 47½ (-120) |
30981 | Yale | +3½ (-120) | 47½ (-120) |
1:00 PM | |||
30981 | Morehead St | +18½ (-120) | 67 (-120) |
30981 | Butler | -18½ (-120) | 67 (-120) |
1:00 PM | |||
30981 | Georgetown | +5 (-120) | 35 (-120) |
30982 | Brown | -5 (-120) | 35 (-120) |
1:00 PM | |||
30982 | Dayton | -14 (-120) | 53 (-120) |
30982 | Marist | +14 (-120) | 53 (-120) |
1:30 PM | |||
30982 | New Hampshire | +8 (-120) | 39 (-120) |
30982 | Elon | -8 (-120) | 39 (-120) |
1:30 PM | |||
30982 | Sacred Heart | -1½ (-120) | 50 (-120) |
30982 | Cornell | +1½ (-120) | 50 (-120) |
1:30 PM | |||
30982 | Pennsylvania | +7 (-120) | 45 (-120) |
30982 | Dartmouth | -7 (-120) | 45 (-120) |
1:30 PM | |||
30982 | Mercer | -15½ (-120) | 57 (-120) |
30983 | VMI | +15½ (-120) | 57 (-120) |
2:00 PM | |||
30983 | North Dakota | +3 (-120) | 53 (-120) |
30983 | NO.Colorado | -3 (-120) | 53 (-120) |
2:00 PM | |||
30983 | Davidson | +14½ (-120) | 65 (-120) |
30983 | Valparaiso | -14½ (-120) | 65 (-120) |
2:00 PM | |||
30983 | Charleston Sou | -10 (-120) | 45 (-120) |
30983 | Hampton | +10 (-120) | 45 (-120) |
2:00 PM | |||
30983 | Western Carolina | +6½ (-120) | 64½ (-120) |
30983 | Furman | -6½ (-120) | 64½ (-120) |
2:05 PM | |||
135 | UL Monroe | -8 (-110) | 63 (-110) |
136 | Georgia State | +8 (-110) | 63 (-110) |
2:05 PM | |||
137 | Massachusetts | – | – |
138 | Ohio | – | – |
3:00 PM | |||
30983 | Alabama A&M | +2½ (-120) | 39½ (-120) |
30984 | Jackson St | -2½ (-120) | 39½ (-120) |
3:00 PM | |||
30984 | Illinois St | – | – |
30984 | Missouri St | – | – |
3:00 PM | |||
30984 | James Madison | -21½ (-120) | 53½ (-120) |
30984 | Richmond | +21½ (-120) | 53½ (-120) |
3:00 PM | |||
30984 | East Washington | -7½ (-120) | 67 (-120) |
30984 | Montana St | +7½ (-120) | 67 (-120) |
3:05 PM | |||
117 | Kent State | +8½ (-110) | 61 (-110) |
118 | Ball State | -8½ (-110) | 61 (-110) |
3:30 PM | |||
30984 | Lamar | +24½ (-120) | 55 (-120) |
30984 | Nicholls St | -24½ (-120) | 55 (-120) |
3:30 PM | |||
30984 | South Dakota St | +12 (-120) | 59½ (-120) |
30985 | No Dakota State | -12 (-120) | 59½ (-120) |
3:35 PM | |||
111 | Cincinnati U | – | – |
112 | Connecticut | – | – |
3:35 PM | |||
119 | Rice | +25½ (-110) | 67 (-110) |
120 | Wake Forest | -25½ (-110) | 67 (-110) |
3:35 PM | |||
121 | Old Dominion | +5½ (-110) | 64½ (-110) |
122 | East Carolina | -5½ (-110) | 64½ (-110) |
3:35 PM | |||
131 | South Alabama | +26 (-110) | 60 (-110) |
132 | Appalachian St | -26 (-110) | 60 (-110) |
3:35 PM | |||
139 | Pittsburgh U | +15½ (-110) | 66 (-110) |
140 | Central Florida | -15½ (-110) | 66 (-110) |
3:35 PM | |||
157 | Western Michigan | +2 (-110) | 55½ (-110) |
158 | Miami Ohio | -2 (-110) | 55½ (-110) |
3:35 PM | |||
159 | Florida State | -6 (-110) | 47 (-110) |
160 | Louisville | +6 (-110) | 47 (-110) |
3:35 PM | |||
165 | Tennessee U | – | – |
166 | Georgia | – | – |
3:35 PM | |||
175 | Baylor | +23½ (-110) | 68½ (-110) |
176 | Oklahoma | -23½ (-110) | 68½ (-110) |
3:35 PM | |||
179 | Purdue | -3 (-120) | 55 (-110) |
180 | Nebraska | +3 (EV) | 55 (-110) |
3:35 PM | |||
181 | Texas | -8½ (-110) | 48 (-110) |
182 | Kansas State | +8½ (-110) | 48 (-110) |
3:35 PM | |||
197 | Coastal Carolina | +14 (-110) | 55½ (-110) |
198 | Troy | -14 (-110) | 55½ (-110) |
4:00 PM | |||
30985 | Florida A&M | +10 (-120) | 51½ (-120) |
30985 | NC Central | -10 (-120) | 51½ (-120) |
4:00 PM | |||
30985 | The Citadel | +7 (-120) | 57 (-120) |
30985 | Towson | -7 (-120) | 57 (-120) |
4:00 PM | |||
30985 | Austin Peay | +15½ (-120) | 51 (-120) |
30985 | Jacksonville St | -15½ (-120) | 51 (-120) |
4:00 PM | |||
30985 | Delaware St | +19 (-120) | 45 (-120) |
30985 | Norfolk St | -19 (-120) | 45 (-120) |
4:00 PM | |||
30985 | Youngstown St | +6 (-120) | 50 (-120) |
30986 | Western Illinois | -6 (-120) | 50 (-120) |
4:00 PM | |||
30986 | Central Arkansas | -1½ (-120) | 65 (-120) |
30986 | Sam Houston St | +1½ (-120) | 65 (-120) |
4:05 PM | |||
147 | Nevada | +7 (-125) | 69 (-110) |
148 | Air Force | -7 (+105) | 69 (-110) |
4:05 PM | |||
169 | Southern Miss | +28 (-110) | 53½ (-110) |
170 | Auburn | -28 (-110) | 53½ (-110) |
EXTRA GAMES | |||
4:05 PM | |||
215 | Tennessee St | – | – |
216 | Vanderbilt | – | – |
4:30 PM | |||
30986 | Northern Arizona | -1 (-120) | 57 (-120) |
30986 | Idaho St | +1 (-120) | 57 (-120) |
4:35 PM | |||
209 | Michigan | -14 (-110) | 47½ (-110) |
210 | Northwestern | +14 (-110) | 47½ (-110) |
5:00 PM | |||
30986 | Prairie View | -3½ (-120) | 53½ (-120) |
30986 | Grambling | +3½ (-120) | 53½ (-120) |
5:00 PM | |||
30986 | Portland St | +15½ (-120) | 69½ (-120) |
30986 | Idaho | -15½ (-120) | 69½ (-120) |
5:00 PM | |||
30986 | Stetson | +33½ (-120) | 56½ (-120) |
30987 | San Diego | -33½ (-120) | 56½ (-120) |
6:00 PM | |||
30987 | Villanova | +1½ (-120) | 41½ (-120) |
30987 | Stony Brook | -1½ (-120) | 41½ (-120) |
6:00 PM | |||
30987 | Bethune Cookman | -13½ (-120) | 56½ (-120) |
30987 | Savannah St | +13½ (-120) | 56½ (-120) |
6:00 PM | |||
30987 | Central Conn. | – | – |
30987 | Lafayette | – | – |
6:00 PM | |||
30987 | Wofford | -26 (-120) | 50 (-120) |
30987 | Gardner Webb | +26 (-120) | 50 (-120) |
6:00 PM | |||
30987 | Colgate | -9½ (-120) | 38½ (-120) |
30988 | William & Mary | +9½ (-120) | 38½ (-120) |
6:00 PM | |||
30988 | North Alabama | -9½ (-120) | 51½ (-120) |
30988 | Campbell | +9½ (-120) | 51½ (-120) |
6:00 PM | |||
30988 | Samford | +5½ (-120) | 59 (-120) |
30988 | Kennesaw St | -5½ (-120) | 59 (-120) |
6:05 PM | |||
115 | No Illinois | +3½ (-110) | 46½ (-110) |
116 | Eastern Michigan | -3½ (-110) | 46½ (-110) |
6:05 PM | |||
149 | Utah | PK (-110) | 51½ (-110) |
150 | Washington State | PK (-110) | 51½ (-110) |
6:05 PM | |||
163 | Arkansas State | -3 (-115) | 57 (-110) |
164 | Georgia Southern | +3 (-105) | 57 (-110) |
6:05 PM | |||
167 | Liberty | – | – |
168 | New Mexico | – | – |
6:05 PM | |||
193 | Florida | +7½ (-110) | 50½ (-110) |
194 | Mississippi St | -7½ (-110) | 50½ (-110) |
7:00 PM | |||
30988 | Alcorn St | – | – |
30988 | Southern | – | – |
7:00 PM | |||
30988 | South Dakota | -4½ (-120) | 73 (-120) |
30988 | So Illinois | +4½ (-120) | 73 (-120) |
7:00 PM | |||
30988 | Stephen F.Austin | +18½ (-120) | 42½ (-120) |
30989 | McNeese St | -18½ (-120) | 42½ (-120) |
7:00 PM | |||
30989 | Montana | -11 (-120) | 63 (-120) |
30989 | Cal Poly | +11 (-120) | 63 (-120) |
7:00 PM | |||
30989 | Tennessee Martin | -11½ (-120) | 46½ (-120) |
30989 | Murray St | +11½ (-120) | 46½ (-120) |
7:00 PM | |||
30989 | Eastern Illinois | – | – |
30989 | Tennessee Tech | – | – |
7:00 PM | |||
30989 | Incarnate Word | +7½ (-120) | 66 (-120) |
30989 | Abilene Christian | -7½ (-120) | 66 (-120) |
7:05 PM | |||
133 | Virginia Tech | – | – |
134 | Duke | – | – |
7:05 PM | |||
171 | Iowa State | +10½ (-110) | 51 (-110) |
172 | TCU | -10½ (-110) | 51 (-110) |
7:05 PM | |||
177 | UTEP | +10½ (-110) | 46½ (-110) |
178 | Texas San Antonio | -10½ (-110) | 46½ (-110) |
7:05 PM | |||
187 | Charlotte | +17 (-110) | 52 (-110) |
188 | UAB | -17 (-110) | 52 (-110) |
7:05 PM | |||
199 | Florida Atlantic | -4 (-110) | 68 (-110) |
200 | Middle Tenn St | +4 (-110) | 68 (-110) |
7:05 PM | |||
203 | Boise State | -17 (-110) | 46½ (-110) |
204 | Wyoming | +17 (-110) | 46½ (-110) |
7:05 PM | |||
205 | Hawaii | -13 (-110) | 68½ (-110) |
206 | San Jose State | +13 (-110) | 68½ (-110) |
7:05 PM | |||
217 | Houston Baptist | – | – |
218 | SMU | – | – |
7:30 PM | |||
30989 | Tennessee Chattanooga | – | – |
30990 | East Tennessee St | – | – |
7:35 PM | |||
141 | South Carolina | +1½ (-110) | 50½ (-110) |
142 | Kentucky | -1½ (-110) | 50½ (-110) |
7:35 PM | |||
161 | Ohio State | -4 (-110) | 67½ (-110) |
162 | Penn State | +4 (-110) | 67½ (-110) |
7:35 PM | |||
185 | Louisiana Tech | +7½ (-110) | 65 (-110) |
186 | North Texas | -7½ (-110) | 65 (-110) |
7:35 PM | |||
191 | Marshall | -6½ (-110) | 50 (-110) |
192 | Western Kentucky | +6½ (-110) | 50 (-110) |
7:35 PM | |||
207 | Stanford | +4½ (-110) | 54 (-110) |
208 | Notre Dame | -4½ (-110) | 54 (-110) |
7:35 PM | |||
219 | Ark Pine Bluff | – | – |
220 | Florida Intl | – | – |
8:00 PM | |||
30990 | Northwestern St | – | – |
30990 | SE Louisiana | – | – |
8:35 PM | |||
153 | BYU | +17½ (-110) | 44 (-110) |
154 | Washington U | -17½ (-110) | 44 (-110) |
9:05 PM | |||
195 | Mississippi | +12 (-110) | 58 (-110) |
196 | LSU | -12 (-110) | 58 (-110) |
10:05 PM | |||
151 | Oregon State | +21½ (-110) | 63 (-110) |
152 | Arizona State | -21½ (-110) | 63 (-110) |
10:35 PM | |||
155 | Toledo | +8 (-110) | 59½ (-110) |
156 | Fresno State | -8 (-110) | 59½ (-110) |
10:35 PM | |||
201 | USC | -3 (-115) | 61 (-110) |
202 | Arizona U | +3 (-105) | 61 (-110) |
10:35 PM | |||
213 | Oregon | -3 (-115) | 58½ (-110) |
214 | California | +3 (-105) | 58½ (-110) |
NFL Odds Week 4, Point Spread, Over-Under Lines
Week 4 NFL odds are posted. OffshoreInsiders.com is working on the winners now. Even the sharpest players must, must shop for the best available lines. These are the ONLY thoroughly vetted sportsbooks we recommend without hesitation: MYBookie | Intertops |Betonline | SportsBetting| Bovada| GTBets |BetDSI |
NFL WEEK 4 – Thursday Night Football | |||
8:25 PM | |||
101 | Vikings | +6½ (-110) | 48½ (-112) |
102 | Rams | -6½ (-110) | 48½ (-108) |
NFL WEEK 4 -Sunday | |||
1:05 PM | |||
251 | Dolphins | +6½ (-108) | 47 (-110) |
252 | Patriots | -6½ (-112) | 47 (-110) |
1:05 PM | |||
253 | Texans | +1 (-110) | 47 (-110) |
254 | Colts | -1 (-110) | 47 (-110) |
1:05 PM | |||
255 | Bengals | +5½ (-105) | 51 (-110) |
256 | Falcons | -5½ (-115) | 51 (-110) |
1:05 PM | |||
257 | Bills | +10 (-110) | 45½ (-110) |
258 | Packers | -10 (-110) | 45½ (-110) |
1:05 PM | |||
259 | Lions | +3 (-105) | 43½ (-110) |
260 | Cowboys | -3 (-115) | 43½ (-110) |
1:05 PM | |||
261 | Jets | +7 (-105) | 37½ (-110) |
262 | Jaguars | -7 (-115) | 37½ (-110) |
1:05 PM | |||
263 | Buccaneers | – | – |
264 | Bears | – | – |
1:05 PM | |||
265 | Eagles | -3½ (-113) | 41½ (-110) |
266 | Titans | +3½ (-107) | 41½ (-110) |
4:10 PM | |||
269 | Browns | +2½ (-110) | 44½ (-115) |
270 | Raiders | -2½ (-110) | 44½ (-105) |
4:10 PM | |||
267 | Seahawks | -3 (-115) | 38 (-115) |
268 | Cardinals | +3 (-105) | 38 (-105) |
4:30 PM | |||
271 | 49ers | +10½ (-110) | 47½ (-110) |
272 | Chargers | -10½ (-110) | 47½ (-110) |
4:30 PM | |||
273 | Saints | -3 (-119) | 50 (-110) |
274 | Giants | +3 (-101) | 50 (-110) |
8:25 PM | |||
275 | Ravens | – | – |
276 | Steelers | – | – |
NFL WEEK 4 -Monday Night Football | |||
8:20 PM | |||
277 | Chiefs | -5½ (-110) | 56½ (-110) |
278 | Broncos | +5½ (-110) | 56½ (-110) |
Please subscribe to our free picks simulcast on any of the following: YouTube, Facebook, Periscope, VK, and OK. Another option is the immediate podcast rebroadcast. The famed Bettor’s Tailgate Party will be broadcast every Sunday at 10 AM live and if enough interest, we will do Saturday, Monday, Thursday, and even Friday! Please like the videos if you want more, more.
Huge Sportsbook Bonus, #1 NFL Handicapper Free Play, Injury Info Fantasy Football
Sunday NFL trends report. 50 percent sign-up bonus at SportsBetting today. Hurry. It’s up to $1,000!
#1 College Football Handicapper, Top NFL Sports Service Breaks Down Thursday Night Football
So called Hankwins, Joe Wiz, Victor Perrone, Hank Petrello, Vegas Sports Consultants, Jonathan Stone, Trabeplom Sports, Odds Worth Betting, others spam you. Here is the best of the best.
#1 football handicapper for 2018-19 based on units won, college and pro, including preseason is out of Deep South. College Football Thursday Night Game of the Month Tulsa vs. Temple
The top money won handicapper in the 21st century is a handicapper out of Philadelphia who rates his plays 5, 7.5 and 10 stars. He is especially rewarding in professional sports, where his NFL and NBA combined units won is No. 1 all-time. Most of his 10*s are sides, but 10* total TNF from a guy who have been riding successfully since the scorephone 900-number days.
Brand new No. 1 MLB for 2018 is a service out of Vegas has hit over 62 percent of Vegas Insider picks in every sport in their long history (college and pro separately) and above 56 percent all combined. Afternoon Delight MLB Game of the Year goes at 3:35 ET. Get a free sports service bet, which also has the full menu, then Get the picks now
Winning NFL Pick Info For ESPN Monday Night Football
3 at 8:15 ET or later. Nobody has dominated any sport the way Joe Duffy has the NFL for decades. Get MNF total on the early game and side on the late MNF contest. Also up are three MLB led by a Wise Guy. Get the picks now Joe Duffy’s Picks
NFL Locks For Week 1 Betting
What bettors must know.
LateInfo is 2-0 in the regular season thus far. Get 1 ET NFL side from Big Red. Big Red is a major figure and pioneer in offshore betting. He has unique access to professional oddsmakers and gamblers. All his bets are based on consulting with elite handicappers, pro bettors and linesmakers and tops the list of sources for LateInfo. Get the picks now
At SportsBettingpick a weekly winner and be the last man standing to win the $10K Prize Pool. Entry is free for this NFL handicapping contest at SportsBetting